2 differences across 3 published values.
1080p
1280×960
| DPI | — | 400 |
|---|---|---|
| Sensitivity | — | 2.2 |
| eDPI | — | 880 |
| Resolution | — | 1280x960 |
| Crosshair | CSGO-VcLCF-iKDSt-56GKR-7Vpe2-VtjjD | CSGO-auwDJ-SUEwf-S2UiD-UtbrR-TA7yD |
| Mouse | — | Zowie FK2-C |
|---|---|---|
| Keyboard | — | Wooting 60HE |
| Monitor | — | Zowie XL2566K |
| Headset | — | HyperX Cloud III Wireless |
| Mousepad | — | Zowie G-SR-SE |
| Team | TYLOO | TYLOO |
|---|---|---|
| Role | AWPer | IGL, Rifler |
2 differences across 3 published values.