
Game hub
Valorant
602 Valorant setups with a published sensitivity plus a crosshair, resolution, or piece of gear. A blank cell was not published. Configs export as .txt files.
- Pros tracked
- 3479
- Avg eDPI
- 280.8
- Median 251.2
- Avg cm/360°
- 54.4
- Top DPI
- 800
- 54% of pros
- Top resolution
- 1920x1080
- 72% of pros
- Config format
- .txt
What Valorant pros use most
The most common published setting and gear among 3,479 tracked pros. Blank profiles are not counted. 875 pros have at least one value on file.
Settings
- DPI80054%359 of 662 pros
- Sensitivity0.45%33 of 666 pros
- Resolution1920x108072%556 of 772 pros
- CrosshairNo clear favorite30 values tied · 30 published
Gear
As an Amazon Associate, ConfigHub.gg earns from qualifying purchases.
Valorant players
3479 players
| Favorite | Player | Sens | DPI | |||||
|---|---|---|---|---|---|---|---|---|
| Free agent | — | 0.66 | 400 | 264 | — | — | ||
| Free agent | Radiant #808 | 0.175 | 1,450 | 253.75 | 0;s;1;P;c;1;u;000000FF;o;1;d;1;f;0;0l;1;0v;1;0o;1;0a;1;0f;0;1o;1;1a;1;1m;0;1f;0;S;c;4;s;0.631;o;1 | G-Wolves HTS 2 Pro | ||
| Free agent | Radiant | 0.3 | 800 | 240 | — | Logitech G Pro X Superlight SteelSeries Apex Pro TKL Wireless Gen 3 | ||
| Free agent | — | 0.105 | — | — | — | — | ||
| Free agent | — | 0.35 | — | — | — | Razer faker | ||
| Free agent | Radiant | 0.24 | 800 | 192 | — | Logitech G Pro X Superlight Wooting 60HE | ||
| Free agent | — | 0.355 | 800 | 284 | — | Vaxee XE Wireless Wooting 60HE | ||
| Free agent | — | 0.32 | 800 | 256 | 0;s;1;P;c;5;u;320EF1FF;o;0.4;d;1;f;0;m;1;0l;1;0v;0;0g;1;0o;1;0a;1;0f;0;1b;0;S;c;0;t;56008FFF;s;0.8;o;1 | Zowie U2 Wooting 60HE | ||
| Free agent | — | 0.2 | — | — | — | — | ||
| HandsFree agent | Free agent | — | 0.23 | 800 | 184 | — | — | |
| Free agent | — | 0.16 | 1,600 | 256 | — | — | ||
| Free agent | Radiant | 0.26 | 800 | 208 | — | — | ||
| Free agent | — | 0.25 | 800 | 200 | 0;s;1;P;u;000000FF;h;0;f;0;m;1;0l;4;0v;4;0o;1;0a;1;0f;0;1b;0;S;c;0;o;1 | Razer unreleased Wooting 60HE v2 | ||
| Free agent | Radiant | 0.32 | 800 | 256 | 0;p;0;s;1;P;c;2;u;000000FF;h;0;f;0;0l;5;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0 | Razer DeathAdder V4 Pro Pulsar eS | ||
| Free agent | Immortal | 0.5 | 400 | 200 | — | Logitech G Pro X Superlight Keychron K8 | ||
| Free agent | — | 0.12 | 1,600 | 192 | 0;P;u;000000FF;h;0;f;0;0l;2;0v;2;0o;1;0a;1;0f;0;1b;0 | Razer Viper V4 PRO Wooting 60HE | ||
| Free agent | Radiant #422 | 0.25 | 1,400 | 350 | 0;p;0;s;1;P;c;8;u;000000FF;h;0;b;1;f;0;0l;4;0v;3;0o;0;0a;1;0f;0;1b;0;A;c;8;u;000000FF;h;0;b;1;f;0;s;0;0l;3;0o;1;0a;1;0f;0;1b;0;S;c;0;s;0;o;1 | Logitech G Pro X Superlight edition Razer BlackWidow X Chroma Mercury edition | ||
| Free agent | Radiant | 0.48 | 400 | 192 | — | — | ||
| Free agent | Radiant (948 RR) | 0.25 | 1,600 | 400 | 0;s;1;P;o;1;f;0;0l;3;0v;3;0o;0;0a;1;0f;0;1b;0;S;s;1.0 | Razer Viper V4 Pro | ||
| Free agent | — | 0.2 | 800 | 160 | 0;P;o;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0 | Finalmouse starlight 12 Glorious gmmk | ||
| Rise Gaming | Radiant | 0.28 | 800 | 224 | — | Finalmouse Starlight-12 Poseidon Medium | ||
| Free agent | Radiant | 0.065 | 1,600 | 104 | — | WLMouse Beast X 8K Wireless Fabulous Beast Wooting 60HE+ | ||
| Radiant | 1.274 | 800 | 1,019.2 | 0;p;0;s;1;P;c;5;u;000000FF;h;0;f;0;0l;3;0v;4;0o;1;0a;1;0f;0;1t;0;1l;0;1o;0;1a;1;1m;0;1f;0;A;c;8;u;000000FF;o;1;d;1;b;1;z;1;0b;0;1b;0;S;s;0.555;o;1 | Logitech G Pro X Superlight 2 Cherry MX Hyperglide Black | |||
| Free agent | — | 0.35 | 800 | 280 | — | — | ||
| Free agent | Radiant | 0.55 | 400 | 220 | — | Glorious model 0 Wireless | ||
| Free agent | — | 0.32 | 800 | 256 | 0;s;1;P;c;1;o;0;f;0;0t;0;0l;0;0o;0;0a;1;0f;0;1l;4;1o;0;1a;1;1f;0;1s;0.064;S;c;1;s;0.432;o;1 | Wooting 60HE | ||
| Free agent | — | 0.28 | 1,600 | 448 | 0;P;u;000000FF;o;0;m;1;0l;2;0o;0;0a;1;0m;1;0f;0;0s;0.026;1b;0 | Logitech G Pro X Superlight 2 Wooting 60HE+ | ||
| Free agent | — | 0.2 | 800 | 160 | 0;s;1;P;c;5;u;000000FF;h;0;0l;4;0v;0;0o;2;0a;1;0f;0;1b;0 | — | ||
| Free agent | — | 0.13 | — | — | 0;s;1;P;c;8;u;6BC4EAFF;h;0;b;1;f;0;0l;3;0o;1;0a;1;0f;0;1b;0;S;c;5;s;1.178;o;1 | — | ||
| Free agent | — | 0.27 | 800 | 216 | 0;p;0;s;1;P;u;0000FFFF;o;0.378;f;0;0t;1;0l;2;0o;1;0a;1;0f;0;1b;0;A;d;1;0b;0;1b;0;S;s;0.689 | Logitech PRO X 60 | ||
| Free agent | — | 0.786 | 400 | 176 | 0;p;0;s;1;P;c;4;u;FF6782FF;h;0;f;0;0l;2;0o;1;0a;1;0f;0;1b;0;A;u;FF6782FF;o;0.8;d;1;0b;0;1b;0;S;d;0 | Razer Viper V3 Pro white Wooting 60HE | ||
| Free agent | — | 0.285 | 800 | 228 | 0;s;1;P;o;1;d;1;0b;0;1b;0;S;t;000000FF;s;1.031;o;1 | Lamzu Atlantis OG V2 Razer Huntsman Mini | ||
| Free agent | — | 0.45 | 800 | 360 | — | Zowie EC2-CW Wooting two HE | ||
| Free agent | — | 0.488 | 400 | 195.2 | — | — | ||
| Free agent | — | — | — | — | — | Logitech G Pro X Superlight 2 | ||
| Free agent | — | 0.4 | 800 | 320 | — | Logitech G Pro Wireless HyperX Alloy FPS Pro | ||
| Free agent | — | 0.28 | 1,600 | 448 | 0;P;c;4;o;0.918;0t;1;0l;3;0o;1;0a;1;0f;0;1b;0 | Logitech G Pro X Superlight Wooting 60HE | ||
| Free agent | — | 0.49 | 800 | 392 | — | Logitech Superstrike | ||
| Free agent | — | 0.182 | — | — | 0;s;1;P;c;8;u;000000FF;h;0;b;1;f;0;0l;3;0o;0;0a;1;0f;0;1b;0;S;c;4;s;1.764;o;0.313 | Pulsar X2 | ||
| Free agent | — | 0.215 | 800 | 172 | 0;s;1;P;u;000000FF;h;0;m;1;0l;5;0v;4;0o;0;0a;1;0f;0;1b;0;S;c;1;t;0000FFFF;s;1.752;o;1 | Razer Viper V3 Pro Sentinels Edition Razer Huntsman V3 Pro Mini | ||
| Free agent | — | 0.125 | 1,600 | 200 | 0;s;1;P;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;c;5;s;0.383 | — | ||
| Free agent | — | 0.49 | 400 | 196 | — | — | ||
| Free agent | — | 0.25 | — | — | — | — | ||
| Free agent | — | 0.18 | 1,600 | 288 | 0;p;0;s;1;P;u;000000FF;h;0;f;0;m;1;0l;3;0v;3;0o;1;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0;S;c;0;t;000000FF;s;0.97;o;1 | Zowie EC3-CW Wooting 60HE | ||
| Free agent | — | 0.314 | 800 | 251.2 | 0;p;0;s;1;P;c;5;u;00FFF5FF;h;0;f;0;m;1;0t;1;0l;2;0v;2;0o;0;0a;1;0f;0;1b;0;A;c;8;u;00FFF5FF;h;0;d;1;b;1;0l;2;0o;0;0f;0;1b;0;S;s;0.5 | Logitech G Pro X Superlight Razer Huntsman V2 Optical | ||
| Free agent | — | 0.2 | 800 | 160 | — | Razer viper V4 Pro Wooting 60HE | ||
| Free agent | — | 0.314 | 800 | 251.2 | — | — | ||
| Free agent | — | — | 800 | — | — | — |
48 of 3479
Valorant pro settings benchmark & hardware report
Sensitivity, DPI & cm/360° distribution
Across 3,479 tracked Valorant players (602 with a copyable setup on file), the cohort median effective sensitivity is 251.2 eDPI (mean 280.8 eDPI), which translates to an average physical turn distance of 54.4 cm per 360°. 800 DPI is the leading sensor step (54% of pros with published DPI), and 0.4 is the single most common in-game sensitivity.
Resolution choices, gear adoption & verification
On the display side, 1920x1080 is the most widely adopted resolution (72% of pros who publish video settings). For peripherals, the Logitech G Pro X Superlight leads mouse adoption (226 of 849 recorded pros), paired most frequently with the Wooting 60HE keyboard and the Zowie XL2546 monitor.
A value on a Valorant profile is shown only when a source is on file. Blanks stay blank. The check method is described in our verification methodology. Looking to maximize frame pacing alongside pro aim settings? Read our Valorant FPS & latency optimization guide.