9 differences across 12 published values.
1440×1080
1280×960
| DPI | 400 | 400 |
|---|---|---|
| Sensitivity | 1.4 | 2.5 |
| eDPI | 560 | 1,000 |
| Resolution | 1440x1080 | 1280x960 |
| Crosshair | CSGO-2vwJ8-pBEPJ-RfnkZ-qEDVv-JTDND | CSGO-VDBYF-iP2Xh-JBqNS-76Nyu-kBYXC |
| Mouse | Zowie EC2-DW | Logitech G Pro Wireless |
|---|---|---|
| Keyboard | Corsair K70 Pro | Razer BlackWidow X Chroma |
| Monitor | Zowie XL2566K | Zowie XL2411 |
| Headset | Logitech G Pro X | HyperX Cloud Alpha |
| Mousepad | Zowie G-SR III | SteelSeries QcK Edge |
| Team | Yawara E-Sports | Yawara E-Sports |
|---|---|---|
| Role | Rifler | Rifler |
9 differences across 12 published values.