1 difference across 3 published values.
1080p
1280×960
| DPI | — | 400 |
|---|---|---|
| Sensitivity | — | 2 |
| eDPI | — | 800 |
| Resolution | — | 1280x960 |
| Crosshair | CSGO-Pa5M6-4qs6P-zvGiR-Cek5i-3kYbD | CSGO-xLKWR-n4mRL-LRHtd-3WTmE-z2urD |
| Mouse | — | Zowie EC2-A |
|---|---|---|
| Keyboard | — | HyperX Alloy FPS Pro |
| Monitor | — | Zowie XL2540 |
| Headset | — | Sennheiser Game Zero |
| Mousepad | — | Zowie G-SR |
| Team | Butterfly (Russian team) | Butterfly (Russian team) |
|---|---|---|
| Role | Rifler | Rifler |
1 difference across 3 published values.