1 difference across 3 published values.
1280×960
1080p
| DPI | 400 | — |
|---|---|---|
| Sensitivity | 2.2 | — |
| eDPI | 880 | — |
| Resolution | 1280x960 | — |
| Crosshair | CSGO-DqG7Q-Gw3yq-NBEvf-BdQhH-5tbJD | CSGO-jUJZd-5ZYta-4cGdL-dxoWC-8MUnB |
| Mouse | Zowie EC2 | — |
|---|---|---|
| Keyboard | Logitech G Pro X | — |
| Monitor | Zowie XL2540 | — |
| Headset | HyperX Cloud Flight | — |
| Mousepad | SteelSeries QcK Heavy | — |
| Team | TYLOO | TYLOO |
|---|---|---|
| Role | Rifler | Rifler |
1 difference across 3 published values.