2 differences across 3 published values.
1080p
1280×960
| DPI | — | 800 |
|---|---|---|
| Sensitivity | — | 0.76 |
| eDPI | — | 608 |
| Resolution | — | 1280x960 |
| Crosshair | CSGO-OXGYk-UTkDd-ePAae-sEq9D-mwN6H | CSGO-yHtOW-SswFo-Ypfyr-2pswm-zL3ED |
| Viewmodel | — | viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 2 |
| Mouse | — | Logitech G Pro X Superlight 2 |
|---|---|---|
| Keyboard | — | Wooting 60HE |
| Monitor | — | Zowie XL2546 |
| Headset | — | Logitech G Pro X |
| Mousepad | — | Vaxee L |
| Team | 9z Team | 9z Team |
|---|---|---|
| Role | IGL, Entry | Entry |
2 differences across 3 published values.