10 differences across 12 published values.
1920×1080
1280×1024
| DPI | 400 | 700 |
|---|---|---|
| Sensitivity | 2.2 | 1.37 |
| eDPI | 880 | 959 |
| Resolution | 1920x1080 | 1280x1024 |
| Crosshair | CSGO-rHZzJ-xUDtB-j2ySx-a3wM4-63qRP | CSGO-dXpAv-Ln2rm-AsRV9-V78eD-wJ5mA |
| Mouse | Zowie EC2-B | Logitech G Pro X Superlight 2 |
|---|---|---|
| Keyboard | Logitech G Pro | Arbiter Studio Polar 75 Pro |
| Monitor | Zowie XL2546 | Asus VG259QM |
| Headset | Logitech G Pro | HyperX Cloud II |
| Mousepad | Logitech G640 | Razer Goliathus V2 |
| Team | K27 | K27 |
|---|---|---|
| Role | Rifler | Rifler |
10 differences across 12 published values.