10 differences across 12 published values.
1280×1024
1920×1080
| DPI | 700 | 400 |
|---|---|---|
| Sensitivity | 1.37 | 2.2 |
| eDPI | 959 | 880 |
| Resolution | 1280x1024 | 1920x1080 |
| Crosshair | CSGO-dXpAv-Ln2rm-AsRV9-V78eD-wJ5mA | CSGO-rHZzJ-xUDtB-j2ySx-a3wM4-63qRP |
| Mouse | Logitech G Pro X Superlight 2 | Zowie EC2-B |
|---|---|---|
| Keyboard | Arbiter Studio Polar 75 Pro | Logitech G Pro |
| Monitor | Asus VG259QM | Zowie XL2546 |
| Headset | HyperX Cloud II | Logitech G Pro |
| Mousepad | Razer Goliathus V2 | Logitech G640 |
| Team | K27 | K27 |
|---|---|---|
| Role | Rifler | Rifler |
10 differences across 12 published values.