8 differences across 11 published values.
1280×960
1280×960
| DPI | 800 | 400 |
|---|---|---|
| Sensitivity | 0.74 | 1.94 |
| eDPI | 592 | 776 |
| Resolution | 1280x960 | 1280x960 |
| Crosshair | CSGO-OhRMK-3V7eB-exzjC-iw5tu-kHk9Q | CSGO-uc5Fx-OkEhE-bOZOE-NhVm3-MKZML |
| Mouse | Pulsar Xlite v3 eS | Zowie ZA11 |
|---|---|---|
| Keyboard | Logitech G715 | HyperX Alloy |
| Monitor | Zowie XL2566K | Zowie XL2411P |
| Headset | HyperX Cloud II | HyperX Cloud II |
| Mousepad | Pulsar ParaControl | — |
| Team | MIBR Female | MIBR Female |
|---|---|---|
| Role | Rifler | Support |
8 differences across 11 published values.