7 differences across 12 published values.
1280×960
1920×1080 native
| DPI | 800 | 800 |
|---|---|---|
| Sensitivity | 1 | 0.7 |
| eDPI | 800 | 560 |
| Resolution | 1280x960 | 1920x1080 native |
| Crosshair | CSGO-tnAYt-QiHUk-V8LSV-FTH4W-X3nQD | CSGO-AXJXz-z7AYS-nWDue-QyfNd-WROpP |
| Mouse | Logitech G Pro X Superlight | Logitech G Pro X Superlight |
|---|---|---|
| Keyboard | Wooting 60HE | Varmilo VA87M |
| Monitor | Zowie XL2540K | Zowie XL2546K |
| Headset | HyperX Cloud II | HyperX Cloud II |
| Mousepad | Artisan Zero | SteelSeries QcK Heavy |
| Team | Marsborne | Marsborne |
|---|---|---|
| Role | Rifler | Rifler |
7 differences across 12 published values.