12 differences across 13 published values.
1280×960
1920×1080
| DPI | 800 | 400 |
|---|---|---|
| Sensitivity | 1.25 | 1.28 |
| eDPI | 1,000 | 512 |
| Resolution | 1280x960 | 1920x1080 |
| Crosshair | CSGO-EioG8-3iWDc-WLoSz-sKSof-n6QmH | CSGO-iMuyc-upHZB-n8Qbq-QSeZX-TXQ3A |
| Viewmodel | viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y -1.5; viewmodel_offset_z -2; viewmodel_presetpos 0 |
| Mouse | Zowie Wireless | Logitech G Pro X Superlight |
|---|---|---|
| Keyboard | Razer Blackwidow V3 PRO | Corsair K70 LUX |
| Monitor | Zowie XL2546 | Zowie XL2540 |
| Headset | Razer BlackShark V2 Pro | Corsair Void PRO RGB Wireless |
| Mousepad | SteelSeries QcK Heavy | Corsair MM250 |
| Team | BIG | BIG |
|---|---|---|
| Role | Support | Rifler |
12 differences across 13 published values.
| viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5 |