11 differences across 12 published values.
1280×800
1440×900
| DPI | 800 | 400 |
|---|---|---|
| Sensitivity | 0.8 | 2.5 |
| eDPI | 640 | 1,000 |
| Resolution | 1280x800 | 1440x900 |
| Crosshair | CSGO-hKZcj-kdAe8-OG6By-iFua9-WsdqA | CSGO-JAbye-cC7n5-SY2Ox-BZJBE-MpphH |
| Mouse | Razer DeathAdder V3 HyperSpeed | Logitech G Pro X Superlight 2 |
|---|---|---|
| Keyboard | Logitech G Pro TKL | Logitech G Pro X TKL |
| Monitor | Zowie XL2546K | Zowie XL2540K |
| Headset | HyperX Cloud III | Logitech G Pro X 2 Lightspeed |
| Mousepad | Razer Gigantus V2 | Logitech G640 |
| Team | Peekaboo | Peekaboo |
|---|---|---|
| Role | Lurker | Rifler |
11 differences across 12 published values.