2 differences across 3 published values.
1080p
1680×1050
| DPI | — | 400 |
|---|---|---|
| Sensitivity | — | 2.8 |
| eDPI | — | 1,120 |
| Resolution | — | 1680x1050 |
| Crosshair | CSGO-yDM9G-J28JC-WiVO6-K6UN4-ZRivN | CSGO-spqHo-yCAVd-B8FzB-hLpAD-qRkTL |
| Mouse | — | Zowie FK2 |
|---|---|---|
| Keyboard | — | HyperX Alloy FPS |
| Monitor | — | Zowie XL2546 |
| Headset | — | HyperX Cloud II |
| Mousepad | — | Zowie G-SR |
| Team | Rare Atom | Rare Atom |
|---|---|---|
| Role | Rifler | IGL, Rifler |
2 differences across 3 published values.