LaiKeXu vs ProKiller
1 difference across 3 published values.
Crosshair
LaiKeXu · 1080p
ProKiller · 1080p
Settings
| DPI | — | — |
|---|---|---|
| Sensitivity | — | — |
| eDPI | — | — |
| Resolution | — | — |
| Crosshair | CSGO-NFhrV-Pc29W-GLRKk-WNEiE-kPOpP | CSGO-tUHZk-5COtT-idyzc-kZEAh-5i3cQ |
Gear
| Mouse | — | — |
|---|---|---|
| Keyboard | — | — |
| Monitor | — | — |
| Headset | — | — |
| Mousepad | — | — |
Profile
| Team | Change The Game | Change The Game |
|---|---|---|
| Role | Rifler | Rifler |
1 difference across 3 published values.