2 differences across 3 published values.
1280×960 black bars
1080p
| DPI | 400 | — |
|---|---|---|
| Sensitivity | 2.25 | — |
| eDPI | 900 | — |
| Resolution | 1280x960 black bars | — |
| Crosshair | CSGO-4sopE-UHJUk-V8LSV-FTH4W-X3nQD | CSGO-OXGYk-UTkDd-ePAae-sEq9D-mwN6H |
| Viewmodel | viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 2; viewmodel_offset_z -2; viewmodel_presetpos 2 |
| Mouse | Razer Viper V3 | — |
|---|---|---|
| Keyboard | Logitech G715 | — |
| Monitor | Zowie XL2566K | — |
| Headset | Logitech G Pro X | — |
| Mousepad | Zowie G-SR-SE | — |
| Team | 9z Team | 9z Team |
|---|---|---|
| Role | AWPer | IGL, Entry |
2 differences across 3 published values.
| — |