11 differences across 12 published values.
1280×960 stretched
1024×768 black bars
| DPI | 800 | 400 |
|---|---|---|
| Sensitivity | 0.76 | 2 |
| eDPI | 608 | 800 |
| Resolution | 1280x960 stretched | 1024x768 black bars |
| Crosshair | CSGO-NfrkF-tO56q-43cNr-nSLXv-FS6ZJ | CSGO-5UGqB-Z4nxh-UPbA8-h5L5n-EaVvD |
| Mouse | Logitech G Pro X Superlight 2 | Zowie EC2-C |
|---|---|---|
| Keyboard | Ducky One 2 SF | Corsair K70 RGB |
| Monitor | Zowie XL2546K | Zowie XL2540K |
| Headset | HyperX Cloud Alpha S | Logitech G Pro X |
| Mousepad | Hator Tonn | SteelSeries QcK Heavy |
| Team | Leo Team | Leo Team |
|---|---|---|
| Role | Rifler | AWPer |
11 differences across 12 published values.