10 differences across 12 published values.
1280×960
1152×864
| DPI | 800 | 400 |
|---|---|---|
| Sensitivity | 1.45 | 2.3 |
| eDPI | 1,160 | 920 |
| Resolution | 1280x960 | 1152x864 |
| Crosshair | CSGO-UwEQN-AC6rK-98x9u-cFHBs-CjEVF | CSGO-bLB6h-4WqMB-tzniD-ewMs3-tXcNE |
| Mouse | Logitech G303 Shroud Edition | Logitech G Pro X Superlight |
|---|---|---|
| Keyboard | Logitech G Pro | HyperX Alloy FPS Pro |
| Monitor | Lenovo Legion Y25g-30 | Zowie XL2546K |
| Headset | Logitech G Pro X | Logitech G Pro |
| Mousepad | Logitech G640 | Logitech G640 |
| Team | Aimclub (Romanian team) | Aimclub (Romanian team) |
|---|---|---|
| Role | AWPer, Rifler | Rifler, AWPer |
10 differences across 12 published values.