7 differences across 10 published values.
1280×960
1024×768
| DPI | 400 | 400 |
|---|---|---|
| Sensitivity | 2.25 | 1.7 |
| eDPI | 900 | 680 |
| Resolution | 1280x960 | 1024x768 |
| Crosshair | CSGO-bopnR-iKr5Z-75B9Z-T3uyu-FZQ3A | — |
| Mouse | Razer DeathAdder V3 Pro | Xtrfy M4 |
|---|---|---|
| Keyboard | Dark Project KD87A | HyperX Alloy FPS |
| Monitor | Zowie XL2546K | Zowie XL2546 |
| Headset | HyperX Cloud II | HyperX Cloud Core |
| Mousepad | — | Razer Gigantus V2 |
| Team | Just Players | Just Players |
|---|---|---|
| Role | Rifler | Rifler |
7 differences across 10 published values.