10 differences across 12 published values.
1680×1050
1280×960
| DPI | 800 | 400 |
|---|---|---|
| Sensitivity | 1.2 | 2 |
| eDPI | 960 | 800 |
| Resolution | 1680x1050 | 1280x960 |
| Crosshair | CSGO-QfwiU-kcYxq-2YKHq-jVOkc-abBAA | CSGO-7sqFO-JJitc-mJxyL-arZc2-tDu8O |
| Viewmodel | viewmodel_fov 60; viewmodel_offset_x 1; viewmodel_offset_y 1; viewmodel_offset_z -2; viewmodel_presetpos 1 |
| Mouse | Zowie EC2-DW | Zowie EC2-DW 4K |
|---|---|---|
| Keyboard | HyperX Alloy FPS RGB | Logitech G Pro X |
| Monitor | Zowie XL2566K | Zowie XL2566K |
| Headset | HyperX Cloud II | Logitech G Pro X 2 Lightspeed |
| Mousepad | Vaxee funspark | Zowie G-SR III |
| Team | FURIA | FURIA |
|---|---|---|
| Role | Entry | AWPer |
10 differences across 12 published values.
| — |