Crumb vs Kabe
2 differences across 3 published values.
Settings
| DPI | 1,600 | — |
|---|---|---|
| Sensitivity | 6.5 | 2.5 |
| eDPI | 10,400 | — |
| Resolution | — | — |
| Crosshair | — | — |
Gear
| Mouse | Logitech G502Amazon | — |
|---|---|---|
| Keyboard | — | Wooting 80HEAmazon |
| Monitor | — | Samsung g60sfAmazon |
| Headset | — | — |
| Mousepad | — | — |
Profile
| Team | Amplify | Amplify |
|---|---|---|
| Role | Support | Dps, Coach |
2 differences across 3 published values.
As an Amazon Associate, ConfigHub.gg earns from qualifying purchases.