8 differences across 9 published values.
| DPI | 1,600 | 800 |
|---|---|---|
| Sensitivity | 1.38 | 6 |
| eDPI | 2,208 | 4,800 |
| Resolution | — | — |
| Crosshair | — | — |
| Mouse | Pulsar X2F | ATK Ghost Extreme Carbon Fiber |
|---|---|---|
| Keyboard | Akko MOD 007 V5 HE | Ajazz AK680 MAX |
| Monitor | MSI MAG 2V2Q X50 | Alienware 25” 360 Hz AW2523HF |
| Headset | HyperX Cloud III | — |
| Mousepad | Artisan Zero Mid | Tekkusai Singularity Founders Edition |
| Team | ELMT Ice | ELMT Ice |
|---|---|---|
| Role | Support | Dps |
8 differences across 9 published values.