10 differences across 12 published values.
1280×1024
1280×960
| DPI | 2,000 | 400 |
|---|---|---|
| Sensitivity | 0.26 | 2 |
| eDPI | 520 | 800 |
| Resolution | 1280x1024 | 1280x960 |
| Crosshair | CSGO-fkWWk-898XV-GPF8k-3mdAi-vA57M | CSGO-WwUaM-n5cKM-z5NTC-XA42h-YxHCF |
| Mouse | Razer DeathAdder V3 Pro Wireless | Zowie EC2-B |
|---|---|---|
| Keyboard | SteelSeries Apex 7 TKL | Corsair K70 |
| Monitor | Asus TUF Gaming VG259QM | Zowie XL2546 |
| Headset | HyperX Cloud II | HyperX Cloud II |
| Mousepad | SteelSeries QcK Heavy | Razer Gigantus |
| Team | Elusive (American team) | Elusive (American team) |
|---|---|---|
| Role | Rifler, IGL | Entry |
10 differences across 12 published values.