9 differences across 12 published values.
1920×1080
1440×1080
| DPI | 800 | 800 |
|---|---|---|
| Sensitivity | 1.04 | 1.1 |
| eDPI | 832 | 880 |
| Resolution | 1920x1080 | 1440x1080 |
| Crosshair | CSGO-qpRHC-H58u4-MNJYD-yOHxu-sYiGH | CSGO-Ftjt6-Uj6rb-qAo6S-da2v3-ewHCF |
| Mouse | Logitech G Pro | Razer Viper V2 Pro |
|---|---|---|
| Keyboard | Xtrfy K4 | Razer Huntsman V3 TKL |
| Monitor | Zowie XL2411Z | Asus VG258QM |
| Headset | HyperX Cloud II | Razer BlackShark V2 Pro |
| Mousepad | Xtrfy GP4 | Razer Gigantus V2 |
| Team | Alliance | Alliance |
|---|---|---|
| Role | Rifler | Rifler |
9 differences across 12 published values.