9 differences across 12 published values.
1024×768
1280×960
| DPI | 800 | 800 |
|---|---|---|
| Sensitivity | 1 | 0.74 |
| eDPI | 800 | 592 |
| Resolution | 1024x768 | 1280x960 |
| Crosshair | CSGO-NMyt8-iG2qT-XMziP-LdeDJ-GMFZG | CSGO-OhRMK-3V7eB-exzjC-iw5tu-kHk9Q |
| Mouse | Logitech G Pro X Superlight 2 | Pulsar Xlite v3 eS |
|---|---|---|
| Keyboard | Machenike K500 | Logitech G715 |
| Monitor | Zowie XL2546K | Zowie XL2566K |
| Headset | HyperX Cloud Alpha | HyperX Cloud II |
| Mousepad | Artisan Hayate | Pulsar ParaControl |
| Team | MIBR Female | MIBR Female |
|---|---|---|
| Role | Rifler | Rifler |
9 differences across 12 published values.