9 differences across 12 published values.
1280×960
1024×768
| DPI | 800 | 800 |
|---|---|---|
| Sensitivity | 0.74 | 1 |
| eDPI | 592 | 800 |
| Resolution | 1280x960 | 1024x768 |
| Crosshair | CSGO-OhRMK-3V7eB-exzjC-iw5tu-kHk9Q | CSGO-NMyt8-iG2qT-XMziP-LdeDJ-GMFZG |
| Mouse | Pulsar Xlite v3 eS | Logitech G Pro X Superlight 2 |
|---|---|---|
| Keyboard | Logitech G715 | Machenike K500 |
| Monitor | Zowie XL2566K | Zowie XL2546K |
| Headset | HyperX Cloud II | HyperX Cloud Alpha |
| Mousepad | Pulsar ParaControl | Artisan Hayate |
| Team | MIBR Female | MIBR Female |
|---|---|---|
| Role | Rifler | Rifler |
9 differences across 12 published values.