8 differences across 11 published values.
1600×900
1280×960
| DPI | 800 | 400 |
|---|---|---|
| Sensitivity | 1.5 | 1.55 |
| eDPI | 1,200 | 620 |
| Resolution | 1600x900 | 1280x960 |
| Crosshair | CSGO-KeN5K-QBc5M-yqfD2-OfXrS-DwxsP | — |
| Mouse | Zowie EC2-B | Logitech G Pro X Superlight |
|---|---|---|
| Keyboard | Ducky One 3 RGB TKL | Logitech G Pro |
| Monitor | Zowie XL2540K | Zowie XL2540K |
| Headset | Logitech G Pro X | HyperX Cloud II |
| Mousepad | SteelSeries QcK Heavy | Artisan Zero |
| Team | Leo Team | Leo Team |
|---|---|---|
| Role | Rifler | Rifler |
8 differences across 11 published values.