8 differences across 11 published values.
1280×960
1600×900
| DPI | 400 | 800 |
|---|---|---|
| Sensitivity | 1.55 | 1.5 |
| eDPI | 620 | 1,200 |
| Resolution | 1280x960 | 1600x900 |
| Crosshair | — | CSGO-KeN5K-QBc5M-yqfD2-OfXrS-DwxsP |
| Mouse | Logitech G Pro X Superlight | Zowie EC2-B |
|---|---|---|
| Keyboard | Logitech G Pro | Ducky One 3 RGB TKL |
| Monitor | Zowie XL2540K | Zowie XL2540K |
| Headset | HyperX Cloud II | Logitech G Pro X |
| Mousepad | Artisan Zero | SteelSeries QcK Heavy |
| Team | Leo Team | Leo Team |
|---|---|---|
| Role | Rifler | Rifler |
8 differences across 11 published values.