10 differences across 12 published values.
1920×1080
1680×1050
| DPI | 400 | 400 |
|---|---|---|
| Sensitivity | 1.35 | 1.9 |
| eDPI | 540 | 760 |
| Resolution | 1920x1080 | 1680x1050 |
| Crosshair | CSGO-PnvrN-5u3Jh-bnGQf-eHhGU-sPZfE | CSGO-46QB2-u4dJA-H48w4-qoaWs-ahPJM |
| Mouse | Logitech G Pro X Superlight | HyperX Pulsefire Dart |
|---|---|---|
| Keyboard | Ducky One 2 TKL | HyperX Alloy Origins Core |
| Monitor | Alienware AW2518HF | Zowie XL2546 |
| Headset | HyperX Cloud II | HyperX Cloud Alpha |
| Mousepad | X-raypad Aqua Control | HyperX Fury S |
| Team | NRG | NRG |
|---|---|---|
| Role | Entry | AWPer |
10 differences across 12 published values.