10 differences across 12 published values.
1680×1050
1920×1080
| DPI | 400 | 400 |
|---|---|---|
| Sensitivity | 1.9 | 1.35 |
| eDPI | 760 | 540 |
| Resolution | 1680x1050 | 1920x1080 |
| Crosshair | CSGO-46QB2-u4dJA-H48w4-qoaWs-ahPJM | CSGO-PnvrN-5u3Jh-bnGQf-eHhGU-sPZfE |
| Mouse | HyperX Pulsefire Dart | Logitech G Pro X Superlight |
|---|---|---|
| Keyboard | HyperX Alloy Origins Core | Ducky One 2 TKL |
| Monitor | Zowie XL2546 | Alienware AW2518HF |
| Headset | HyperX Cloud Alpha | HyperX Cloud II |
| Mousepad | HyperX Fury S | X-raypad Aqua Control |
| Team | NRG | NRG |
|---|---|---|
| Role | AWPer | Entry |
10 differences across 12 published values.