10 differences across 12 published values.
1280×800
1440×1080
| DPI | 400 | 800 |
|---|---|---|
| Sensitivity | 1.67 | 1 |
| eDPI | 668 | 800 |
| Resolution | 1280x800 | 1440x1080 |
| Crosshair | CSGO-o7hPx-NGTtE-HR47f-Pespq-PprBE | CSGO-GNqMC-ohVBW-dKrfj-S9LJ4-WXvaL |
| Mouse | Razer DeathAdder V2 Pro | Logitech G Pro Wireless |
|---|---|---|
| Keyboard | HyperX Alloy FPS | Xtrfy K3 |
| Monitor | Asus ROG Swift PG258Q | Asus ROG Swift PG258Q |
| Headset | HyperX Cloud Alpha | Xtrfy H1 |
| Mousepad | Qpad FX-50 | Xtrfy XTP1 |
| Team | Johnny Speeds | Johnny Speeds |
|---|---|---|
| Role | IGL, Lurk | IGL, Lurker |
10 differences across 12 published values.