10 differences across 12 published values.
1440×1080
1280×800
| DPI | 800 | 400 |
|---|---|---|
| Sensitivity | 1 | 1.67 |
| eDPI | 800 | 668 |
| Resolution | 1440x1080 | 1280x800 |
| Crosshair | CSGO-GNqMC-ohVBW-dKrfj-S9LJ4-WXvaL | CSGO-o7hPx-NGTtE-HR47f-Pespq-PprBE |
| Mouse | Logitech G Pro Wireless | Razer DeathAdder V2 Pro |
|---|---|---|
| Keyboard | Xtrfy K3 | HyperX Alloy FPS |
| Monitor | Asus ROG Swift PG258Q | Asus ROG Swift PG258Q |
| Headset | Xtrfy H1 | HyperX Cloud Alpha |
| Mousepad | Xtrfy XTP1 | Qpad FX-50 |
| Team | Johnny Speeds | Johnny Speeds |
|---|---|---|
| Role | IGL, Lurker | IGL, Lurk |
10 differences across 12 published values.