10 differences across 12 published values.
1280×960
1920×1080
| DPI | 800 | 400 |
|---|---|---|
| Sensitivity | 0.88 | 1.8 |
| eDPI | 704 | 720 |
| Resolution | 1280x960 | 1920x1080 |
| Crosshair | CSGO-OUHO2-bWakt-2EThQ-JJisR-6sWPA | CSGO-nryuF-rpzQT-MEqX7-sAJcL-nvHCF |
| Mouse | Zowie FK2-DW | Zowie EC2-C |
|---|---|---|
| Keyboard | Logitech G Pro X TKL | HyperX Alloy FPS Pro |
| Monitor | Asus ROG Swift Pro PG248QP | Zowie XL2540K |
| Headset | Logitech G Pro 2 | HyperX Cloud Alpha |
| Mousepad | SteelSeries QcK Heavy | SteelSeries QcK+ |
| Team | Chicken Coop Esports | Chicken Coop Esports |
|---|---|---|
| Role | Rifler | Rifler |
10 differences across 12 published values.