10 differences across 12 published values.
1920×1080
1280×960
| DPI | 400 | 800 |
|---|---|---|
| Sensitivity | 1.8 | 0.88 |
| eDPI | 720 | 704 |
| Resolution | 1920x1080 | 1280x960 |
| Crosshair | CSGO-nryuF-rpzQT-MEqX7-sAJcL-nvHCF | CSGO-OUHO2-bWakt-2EThQ-JJisR-6sWPA |
| Mouse | Zowie EC2-C | Zowie FK2-DW |
|---|---|---|
| Keyboard | HyperX Alloy FPS Pro | Logitech G Pro X TKL |
| Monitor | Zowie XL2540K | Asus ROG Swift Pro PG248QP |
| Headset | HyperX Cloud Alpha | Logitech G Pro 2 |
| Mousepad | SteelSeries QcK+ | SteelSeries QcK Heavy |
| Team | Chicken Coop Esports | Chicken Coop Esports |
|---|---|---|
| Role | Rifler | Rifler |
10 differences across 12 published values.