10 differences across 12 published values.
1920×1080
1152×864
| DPI | 400 | 400 |
|---|---|---|
| Sensitivity | 1.8 | 1.6 |
| eDPI | 720 | 640 |
| Resolution | 1920x1080 | 1152x864 |
| Crosshair | CSGO-Esaji-UzaP7-HUOBp-R5kVC-z2urD | CSGO-X5LyM-MFzLL-PESHQ-SkZa2-ZO88F |
| Mouse | Zowie EC2-C | Logitech G Pro X Superlight |
|---|---|---|
| Keyboard | Logitech G715 Wireless | HyperX Alloy Origins Core |
| Monitor | Zowie XL2546K | Asus VG248QE |
| Headset | Corsair HS80 RGB | HyperX Cloud II |
| Mousepad | Vaxee PA Black | HyperX Fury S |
| Team | Overtake Sector | Overtake Sector |
|---|---|---|
| Role | Rifler | IGL, Rifler |
10 differences across 12 published values.