10 differences across 12 published values.
1152×864
1920×1080
| DPI | 400 | 400 |
|---|---|---|
| Sensitivity | 1.6 | 1.8 |
| eDPI | 640 | 720 |
| Resolution | 1152x864 | 1920x1080 |
| Crosshair | CSGO-X5LyM-MFzLL-PESHQ-SkZa2-ZO88F | CSGO-Esaji-UzaP7-HUOBp-R5kVC-z2urD |
| Mouse | Logitech G Pro X Superlight | Zowie EC2-C |
|---|---|---|
| Keyboard | HyperX Alloy Origins Core | Logitech G715 Wireless |
| Monitor | Asus VG248QE | Zowie XL2546K |
| Headset | HyperX Cloud II | Corsair HS80 RGB |
| Mousepad | HyperX Fury S | Vaxee PA Black |
| Team | Overtake Sector | Overtake Sector |
|---|---|---|
| Role | IGL, Rifler | Rifler |
10 differences across 12 published values.