10 differences across 12 published values.
1024×768
1920×1080
| DPI | 400 | 400 |
|---|---|---|
| Sensitivity | 3 | 1.9 |
| eDPI | 1,200 | 760 |
| Resolution | 1024x768 | 1920x1080 |
| Crosshair | CSGO-iZK2r-MiuXC-6Otqt-9okvC-c2D7K | CSGO-wLWVw-tssoF-Adij5-E7UTq-FZQ3A |
| Mouse | Razer DeathAdder V3 | Vaxee Zygen NP-01 |
|---|---|---|
| Keyboard | Logitech G713 | HyperX Alloy Origins Core |
| Monitor | Zowie XL2566K | Alienware AW2521H |
| Headset | HyperX Cloud II | Sennheiser GSP 600 |
| Mousepad | Artisan Zero Soft | Logitech G640 |
| Team | Team Voca | Team Voca |
|---|---|---|
| Role | AWPer | Rifler |
10 differences across 12 published values.