10 differences across 12 published values.
1920×1080
1024×768
| DPI | 400 | 400 |
|---|---|---|
| Sensitivity | 1.9 | 3 |
| eDPI | 760 | 1,200 |
| Resolution | 1920x1080 | 1024x768 |
| Crosshair | CSGO-wLWVw-tssoF-Adij5-E7UTq-FZQ3A | CSGO-iZK2r-MiuXC-6Otqt-9okvC-c2D7K |
| Mouse | Vaxee Zygen NP-01 | Razer DeathAdder V3 |
|---|---|---|
| Keyboard | HyperX Alloy Origins Core | Logitech G713 |
| Monitor | Alienware AW2521H | Zowie XL2566K |
| Headset | Sennheiser GSP 600 | HyperX Cloud II |
| Mousepad | Logitech G640 | Artisan Zero Soft |
| Team | Team Voca | Team Voca |
|---|---|---|
| Role | Rifler | AWPer |
10 differences across 12 published values.