2 differences across 3 published values.
1280×960
1080p
| DPI | 800 | — |
|---|---|---|
| Sensitivity | 1 | — |
| eDPI | 800 | — |
| Resolution | 1280x960 | — |
| Crosshair | CSGO-JyZJC-V2UZL-D2xqy-6b7TV-nb4NF | CSGO-OXGYk-UTkDd-ePAae-sEq9D-mwN6H |
| Viewmodel | viewmodel_presetpos 3 | — |
| Mouse | Razer Viper V3 PRO | — |
|---|---|---|
| Keyboard | Logitech G715 | — |
| Monitor | Zowie XL2411P | — |
| Headset | HyperX Cloud II | — |
| Mousepad | Logitech G640 | — |
| Team | 9z Team | 9z Team |
|---|---|---|
| Role | Entry | IGL, Entry |
2 differences across 3 published values.