2 differences across 3 published values.
1080p
1280×960
| DPI | — | 800 |
|---|---|---|
| Sensitivity | — | 1 |
| eDPI | — | 800 |
| Resolution | — | 1280x960 |
| Crosshair | CSGO-OXGYk-UTkDd-ePAae-sEq9D-mwN6H | CSGO-JyZJC-V2UZL-D2xqy-6b7TV-nb4NF |
| Viewmodel | — | viewmodel_presetpos 3 |
| Mouse | — | Razer Viper V3 PRO |
|---|---|---|
| Keyboard | — | Logitech G715 |
| Monitor | — | Zowie XL2411P |
| Headset | — | HyperX Cloud II |
| Mousepad | — | Logitech G640 |
| Team | 9z Team | 9z Team |
|---|---|---|
| Role | IGL, Entry | Entry |
2 differences across 3 published values.