9 differences across 11 published values.
| DPI | 400 | 400 |
|---|---|---|
| Sensitivity | 1.15 | 2.5 |
| eDPI | 460 | 1,000 |
| Resolution | 1280x960 | 1024x768 black bars |
| Crosshair | — | — |
| Mouse | Logitech G403 | Finalmouse Classic Ergo |
|---|---|---|
| Keyboard | Logitech G413 | HyperX Alloy FPS |
| Monitor | Zowie XL2546 | Alienware AW2521H |
| Headset | HyperX Cloud II | Sennheiser Game Zero |
| Mousepad | HyperX Fury S Pro XL | SteelSeries QcK Heavy |
| Team | Clutchain | Clutchain |
|---|---|---|
| Role | Rifler, AWPer | Rifler |
9 differences across 11 published values.