9 differences across 11 published values.
| DPI | 400 | 400 |
|---|---|---|
| Sensitivity | 2.5 | 1.15 |
| eDPI | 1,000 | 460 |
| Resolution | 1024x768 black bars | 1280x960 |
| Crosshair | — | — |
| Mouse | Finalmouse Classic Ergo | Logitech G403 |
|---|---|---|
| Keyboard | HyperX Alloy FPS | Logitech G413 |
| Monitor | Alienware AW2521H | Zowie XL2546 |
| Headset | Sennheiser Game Zero | HyperX Cloud II |
| Mousepad | SteelSeries QcK Heavy | HyperX Fury S Pro XL |
| Team | Clutchain | Clutchain |
|---|---|---|
| Role | Rifler | Rifler, AWPer |
9 differences across 11 published values.