9 differences across 12 published values.
1024×768
1024×768
| DPI | 800 | 400 |
|---|---|---|
| Sensitivity | 1 | 2 |
| eDPI | 800 | 800 |
| Resolution | 1024x768 | 1024x768 |
| Crosshair | CSGO-yJzob-pcQrC-iaGYk-6A97z-AZLDR | CSGO-x7tqA-WhQTa-xDyAw-6L6qx-DOQNN |
| Mouse | Razer DeathAdder V3 Pro Sensor | Zowie FK1 |
|---|---|---|
| Keyboard | Wooting Two HE | Logitech G510 |
| Monitor | Zowie XL2546 | Zowie XL2546K |
| Headset | HyperX Cloud Alpha S | Bose Gaming |
| Mousepad | Zowie G-SR II | Logitech G640 |
| Team | Just Swing (Chinese team) | Just Swing (Chinese team) |
|---|---|---|
| Role | Rifler | IGL, Rifler |
9 differences across 12 published values.