10 differences across 12 published values.
1280×960 stretched
1024×768
| DPI | 400 | 800 |
|---|---|---|
| Sensitivity | 1 | 1 |
| eDPI | 400 | 800 |
| Resolution | 1280x960 stretched | 1024x768 |
| Crosshair | CSGO-TV6KN-W2Df8-HVzhM-whYcK-PLzMM | CSGO-oit62-q2AsV-L2SHE-3hoEJ-cMwLA |
| Viewmodel | viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 2 | — |
| Mouse | Razer viper V4 Pro | Xtrfy M4 |
|---|---|---|
| Keyboard | Wooting 80HE+ | Xtrfy K4 TKL RGB |
| Monitor | Zowie XL2546K | Zowie XL2546 |
| Headset | HyperX Wireless 3 | HyperX Cloud II |
| Mousepad | Vaxee PA | Zowie G-SR |
| Team | Team Spirit | Team Spirit |
|---|---|---|
| Role | Rifler | AWPer |
10 differences across 12 published values.