11 differences across 12 published values.
1680×1050
1152×864
| DPI | 800 | 400 |
|---|---|---|
| Sensitivity | 1.2 | 2.5 |
| eDPI | 960 | 1,000 |
| Resolution | 1680x1050 | 1152x864 |
| Crosshair | CSGO-QfwiU-kcYxq-2YKHq-jVOkc-abBAA | CSGO-8fzkO-nCvOi-FKNjN-qoXpf-3kYbD |
| Viewmodel | viewmodel_fov 60; viewmodel_offset_x 1; viewmodel_offset_y 1; viewmodel_offset_z -2; viewmodel_presetpos 1 | — |
| Mouse | Zowie EC2-DW | Logitech G Pro X Superlight |
|---|---|---|
| Keyboard | HyperX Alloy FPS RGB | HyperX Alloy Origins |
| Monitor | Zowie XL2566K | Zowie XL2546 |
| Headset | HyperX Cloud II | HyperX Cloud Orbit |
| Mousepad | Vaxee funspark | HyperX Fury S |
| Team | FURIA | FURIA |
|---|---|---|
| Role | Entry | Rifler |
11 differences across 12 published values.