11 differences across 12 published values.
1152×864
1680×1050
| DPI | 400 | 800 |
|---|---|---|
| Sensitivity | 2.5 | 1.2 |
| eDPI | 1,000 | 960 |
| Resolution | 1152x864 | 1680x1050 |
| Crosshair | CSGO-8fzkO-nCvOi-FKNjN-qoXpf-3kYbD | CSGO-QfwiU-kcYxq-2YKHq-jVOkc-abBAA |
| Viewmodel | — | viewmodel_fov 60; viewmodel_offset_x 1; viewmodel_offset_y 1; viewmodel_offset_z -2; viewmodel_presetpos 1 |
| Mouse | Logitech G Pro X Superlight | Zowie EC2-DW |
|---|---|---|
| Keyboard | HyperX Alloy Origins | HyperX Alloy FPS RGB |
| Monitor | Zowie XL2546 | Zowie XL2566K |
| Headset | HyperX Cloud Orbit | HyperX Cloud II |
| Mousepad | HyperX Fury S | Vaxee funspark |
| Team | FURIA | FURIA |
|---|---|---|
| Role | Rifler | Entry |
11 differences across 12 published values.