ferusky vs Snowl
5 differences across 6 published values.
Settings
| DPI | 1,600 | — |
|---|---|---|
| Sensitivity | 2.75 | 2 |
| eDPI | 4,400 | — |
| Resolution | — | — |
| Crosshair | — | — |
Gear
| Mouse | Hitscan HyperlightAmazon | Logitech G Pro X SuperlightAmazon |
|---|---|---|
| Keyboard | Wooting 60HEAmazon | Logitech G915 TKLAmazon |
| Monitor | — | — |
| Headset | — | — |
| Mousepad | Artisan Hayate Otsu SoftAmazon | Artisan Hayate Otsu new Soft XLAmazon |
Profile
| Team | Extinction | Extinction |
|---|---|---|
| Role | Sup | Dps |
5 differences across 6 published values.
As an Amazon Associate, ConfigHub.gg earns from qualifying purchases.