Snowl vs ferusky
5 differences across 6 published values.
Settings
| DPI | — | 1,600 |
|---|---|---|
| Sensitivity | 2 | 2.75 |
| eDPI | — | 4,400 |
| Resolution | — | — |
| Crosshair | — | — |
Gear
| Mouse | Logitech G Pro X SuperlightAmazon | Hitscan HyperlightAmazon |
|---|---|---|
| Keyboard | Logitech G915 TKLAmazon | Wooting 60HEAmazon |
| Monitor | — | — |
| Headset | — | — |
| Mousepad | Artisan Hayate Otsu new Soft XLAmazon | Artisan Hayate Otsu SoftAmazon |
Profile
| Team | Extinction | Extinction |
|---|---|---|
| Role | Dps | Sup |
5 differences across 6 published values.
As an Amazon Associate, ConfigHub.gg earns from qualifying purchases.